| Parameter | Value | |
|---|---|---|
| Performance | ||
| Full Throttle FWD/REV Thrust @ 12 V | 3.71 / 2.92 kg f | 8.2 / 6.4 lb f |
| Full Throttle FWD/REV Thrust @ Nominal (16 V) | 5.25 / 4.1 kg f | 11.6 / 9.0 lb f |
| Full Throttle FWD/REV Thrust @ Maximum (20 V) | 6.7 / 5.05 kg f | 14.8 / 11.1 lb f |
| Minimum Thrust | 0.02 kg f* | 0.05 lb f* |
| Maximum Tested Depth (seawater) | 300 m | 984 ft |
| Electrical | ||
| Operating Voltage | 7–20 volts | |
| Full Throttle Current (Power) @ 12 V | 17 Amps (205 Watts) | |
| Full Throttle Current (Power) @ Nominal (16 V) | 24 Amps (390 Watts) | |
| Full Throttle Current (Power) @ Maximum (20 V) | 32 Amps (645 Watts) | |
| Physical | ||
| Length | 113 mm | 4.45 in |
| Diameter | 100 mm | 3.9 in |
| Wetted Materials | Polycarbonate Epoxy Stainless steel 316 Plastic Polyurethane Buna-N |
|
| Weight in Air | ||
| Standard T200 (1m cable) | 427 g | 0.941 lb |
| BlueROV2 Spare T200 (.71m cable) | 414 g | 0.913 lb |
| Weight in Water | ||
| Standard T200 (1m cable) | 239 g | .521 lb |
| BlueROV2 Spare T200 (.71m cable) | 226 g | .493 lb |
| Propeller Diameter | 76 mm | 3.0 in |
| Mounting Hole Threads | 4x M3x0.5 1x M6x1.0 |
|
| Mounting Hole Depth | (M3) 6 mm (M6) 8 mm |
|
| Mounting Hole Spacing (M3) | 19 mm | 0.75 in |
| Recommended Fastener Installation Torque | 0.5–1.3 N·m (M3 fasteners) 3–5 N·m (M6 fastener) |
|
| Cable | ||
| Cable Used | BR-100997 | |
| Cable Length | *See drawing | |
| Conductor Gauge | 16 AWG | |
| Compatible WetLink Penetrator | M10-6.5mm-LC | |
| *Values limited by ESC used to drive thruster. | ||
The Blue Robotics T200 Thruster is one of the world’s most widely used underwater thrusters for ROVs, AUVs, autonomous surface vessels, and marine robotics platforms. Its patented flooded motor design combines high performance, efficiency, compact dimensions, and cost-effective operation, making it a reliable propulsion solution for both professional and research applications.
Thanks to its robust construction and optimized hydrodynamic design, the T200 delivers powerful thrust and precise maneuverability in demanding underwater environments. The thruster is deployed on thousands of marine robotic systems worldwide, including the popular BlueROV2, where it provides stable and responsive vehicle control for inspection, research, and exploration missions.